
Apple iPhone 14 Pro Official Price | |
---|---|
৳183499 | 6GB+128GB |
৳201599 | 6GB+256GB |
Apple iPhone 14 Pro Unofficial Price | |
---|---|
৳126999 | 6GB+128GB |
৳137999 | 6GB+256GB |
Apple iPhone 14 Pro - Full Specs 2023 | |
---|---|
Name | iPhone 14 Pro |
Status | Available |
Release Date | September 16 , 2022 (Released) |
Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video Record | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF, OIS (unconfirmed) SL 3D, (depth/biometrics sensor) |
Camera (2) Features | HDR, Cinematic mode (4K@24/30fps) |
Video Recoding (2) | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Network Support | 2G / 3G / EVDO / 4G(LTE) / 5G |
Net Speed | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
5G Band | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 - A2890, A2892 |
Wifi | 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Radio | No |
USB | Lightning, 2.0 |
Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Resolution | 1179 x 2556 pixels, 460 ppi |
Screen Protection | |
Chipset | Apple A16 Bionic |
CPU | Array |
GPU | Array |
ROM | 128GB / 256GB / 512GB / 1TB |
RAM | 6GB |
Memory Card | No |
Body | |
Dimensions | 147.5 x 71.5 x 7.9 mm |
Weight | 206 g |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Battery | Li-Ion 3200 mAh |
Charging | Wattage: |
Sensors | Face ID, Accelerometer, Gyro, Proximity, Compass, Barometer |
The Apple iPhone 14 Pro is available at both official and unofficial prices in Bangladesh, providing options for consumers with different preferences. The official prices in Bangladesh are as follows: ৳183,499 for the 128GB variant, ৳201,599 for the 256GB variant, ৳237,799 for the 512GB variant, and ৳272,999 for the 1TB variant. These prices offer a reliable and trustworthy purchase experience directly from authorized retailers, ensuring authenticity and official warranty coverage.
On the other hand, there are also unofficial prices for the iPhone 14 Pro in specific variants, such as the USA Variant. For instance, the unofficial price for the iPhone 14 Pro 128GB variant is taka 126,990, while the 256GB variant is priced at taka 137,990. These unofficial prices may vary depending on factors such as import costs, availability, and market demand. It's important to note that unofficial prices may not include official warranty coverage or the same level of after-sales support as the official channels.
Ultimately, consumers have the choice between official and unofficial prices for the iPhone 14 Pro. Official prices offer the peace of mind of purchasing directly from authorized retailers, while unofficial prices may provide alternative options for those looking for potentially lower prices, although without the same guarantees and support. It's essential to consider factors such as warranty coverage and reliable customer service when making a purchasing decision.
Frequently Asked Questions
Pros:
- Advanced camera system with high-resolution lenses and TOF 3D LiDAR scanner.
- Sleek design and premium build quality.
Cons:
- High price point.
- Limited customization options.
- Lack of expandable storage.