Specifications
Main Camera
Back Cam | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, multi-directional PDAF, OIS 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, 3x optical zoom, OIS 50 MP, f/2.0, 120˚ (ultrawide), 0.64µm, PDAF |
Features | Color spectrum sensor, LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
Video Rec. | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
Selfish Camera
Front Cam | 50 MP, f/2.0, (wide), 0.64µm |
Features | HDR |
Video Rec. | 4K@30fps, 1080p@30/120fps |
Display
Size | 6.7 inches, 108.4 cm2 (~92.2% screen-to-body ratio) |
Type | P-OLED, 1B colors, 120Hz, HDR10+, 4500 nits peak |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~444 ppi density) |
Protection | Corning Gorilla Glass 7i |
Network
Network | GSM / HSPA / LTE / 5G |
Speed | HSPA, LTE, 5G |
5G Brands | 1, 2, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
Bluetooth | Yes |
USB | USB Type-C, OTG |
Radio | No |
NFC | Yes |
Power
Battery | Si/C Li-Ion 6000 mAh |
Charging | 90W wired, PD3.0 15W wireless 5W reverse wired |
Body
Dimensions | 160.7 x 73.1 x 8.2 mm (6.33 x 2.88 x 0.32 in) |
SIM | Nano-SIMNano-SIM + eSIMNano-SIM + Nano-SIM |
colors | Pantone (Shadow, Dazzling Blue , Sparkling Grape) |
IP rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Hardware
Chipset | Dimensity 8350 Extreme |
CPU | Octa-core (1x3.35 GHz Cortex-A715 & 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
GPU | Mali G615-MC6 |
Memory
ROM | 256GB / 512GB |
RAM | 8GB / 12GB |
Memory Card | No |
Others
Sensors | Fingerprint (under display optical) accelerometer gyro proximity compass |
Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
3.5mm Jack | No |
Audio Support | 24-bit/192kHz Hi-Res audio |
Reviews
There are no reviews available for this phone.
More like This
© 2025 BDTechX.com. All rights reserved.