Specifications
Main Camera
Back Cam | 50 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS 8 MP, f/2.2, 112˚, 16mm (ultrawide) |
Features | LED flash, HDR, panorama |
Video Rec. | 4K@30fps, 1080p@30fps, gyro-EIS, OIS |
Selfish Camera
Front Cam | 50 MP, f/2.4, 23mm (wide) |
Features | Panorama |
Video Rec. | 4K@30fps, 1080p@30fps |
Display
Size | 6.8 inches, 112.8 cm2 (~91.2% screen-to-body ratio) |
Type | OLED, 1B colors, 144Hz, 4608Hz PWM, HDR10+, 1800 nits (HBM), 6500 nits (peak) |
Resolution | 1280 x 2800 pixels, 19.5:9 ratio (~453 ppi density) |
Protection | Corning Gorilla Glass (unspecified version) |
Network
Network | GSM / HSPA / LTE / 5G |
Speed | HSPA, LTE, 5G |
5G Brands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.4, A2DP, LE |
USB | USB Type-C 2.0 |
Radio | No |
NFC | No |
Power
Battery | Li-Ion 7000 mAh |
Charging | 80W wired, 50% in 25 min |
Body
Build | Glass front, aluminum frame, fiberglass back or silicone polymer (eco leather) back |
Dimensions | 162.3 x 76.2 x 7.7 / 7.8 / 8.0 mm |
SIM | Nano-SIM + Nano-SIM |
colors | Flowing Silver, Silk Pink, Velvet Green |
IP rating | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Hardware
Chipset | Dimensity 7300+ |
CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G615 MC2 |
Memory
ROM | 128GB / 256GB / 512GB |
RAM | 8GB / 12GB |
Memory Card | No |
Others
Sensors | Fingerprint (under display optical) accelerometer gyro proximity compass |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Reviews
There are no reviews available for this phone.
More like This
© 2025 BDTechX.com. All rights reserved.