Specifications
Main Camera
Back Cam | 50 MP, f/1.8, 27mm (wide), 1/2.88", PDAF |
Features | LED flash, panorama |
Video Rec. | 1080p@30fps |
Selfish Camera
Front Cam | 5 MP, f/2.2, 27mm (wide), 1/5.0" |
Video Rec. | 720p@30fps |
Display
Size | 6.67 inches, 107.2 cm2 (~85.2% screen-to-body ratio) |
Type | IPS LCD, 120Hz, 725 nits (peak) |
Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) |
Protection | Mohs level 6 |
Network
Network | GSM / HSPA / LTE |
Speed | HSPA, LTE |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 2.0, OTG |
Radio | No |
NFC | Yes (market/region dependent) |
Power
Battery | 6000 mAh - Europe6300 mAh - Asia |
Charging | 45W wired, 50% in 36 min 6W reverse wired |
Body
Dimensions | 165.8 x 75.9 x 7.8 mm (6.53 x 2.99 x 0.31 in) |
SIM | Nano-SIM + Nano-SIM |
colors | Midnight Lily (Forest Owl), Lily White (White Swan) |
IP rating | Dust tight and water resistant (water splashes) Drop resistant up to 1.5m MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
Hardware
Chipset | Unisoc T7250 |
CPU | Octa-core (2x1.8 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) |
GPU | Mali-G57 MP1 |
Memory
ROM | 64GB / 128GB / 256GB |
RAM | 4GB / 6GB / 8GB |
Memory Card | microSDXC (dedicated slot) |
Others
Sensors | Fingerprint (side-mounted) accelerometer gyro proximity compass |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Audio Support | 24-bit/192kHz Hi-Res audio |
Reviews
There are no reviews available for this phone.
More like This
© 2025 BDTechX.com. All rights reserved.