Specifications
Main Camera
Back Cam | 50 MP, f/1.8, (wide), 1/1.96", PDAF, OIS 8 MP, f/2.2, 123˚, (ultrawide), 1/4.0", 1.12µm 5 MP, f/2.4, (macro) |
Features | 12 MP, (wide) |
Video Rec. | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfish Camera
Front Cam | 12 MP, (wide) |
Video Rec. | 4K@30fps, 1080p@30fps |
Display
Size | 6.64 inches, 108.2 cm2 (~85.4% screen-to-body ratio) |
Type | Super AMOLED, 120Hz |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~388 ppi density) |
Protection | Corning Gorilla Glass Victus+ |
Network
Network | GSM / HSPA / LTE / 5G |
Speed | HSPA, LTE, 5G |
5G Brands | SA/NSA/Sub6 |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE |
USB | USB Type-C 2.0, OTG |
Radio | No |
NFC | Yes (market/region dependent) |
Power
Body
Build | Glass front (Gorilla Glass Victus+), plastic frame, glass back |
Dimensions | 162.6 x 77.9 x 7.4 mm (6.40 x 3.07 x 0.29 in) |
SIM | Nano-SIM, eSIM or Hybrid SIM (Nano-SIM, dual stand-by) |
colors | Blue; other colors |
IP rating | IP67 dust/water resistant (up to 1m for 30 min) |
Hardware
Chipset | Snapdragon 7s Gen 2 |
CPU | Octa-core |
GPU | Adreno |
Memory
ROM | Up |
RAM | to |
Memory Card | microSDXC (uses shared SIM slot) |
Others
Sensors | Fingerprint (under display optical) accelerometer gyro compass |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Reviews
There are no reviews available for this phone.
More like This
© 2025 BDTechX.com. All rights reserved.