Specifications
Main Camera
Back Cam | 108 MP, f/1.8, (wide), 1/1.67", 0.64µm, PDAF 2 MP, f/2.4 (macro) |
Features | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm |
Video Rec. | 1440p@30fps, 1080p@30fps |
Selfish Camera
Front Cam | 32 MP, f/2.2, (wide), 1/3.1", 0.7µm |
Features | Dual-LED flash |
Video Rec. | 1440p@30fps, 1080p@30/60fps |
Display
Size | 6.78 inches, 109.9 cm2 (~89.0% screen-to-body ratio) |
Type | AMOLED, 1B colors, 120Hz, 1000 nits (peak) |
Resolution | 1080 x 2436 pixels (~393 ppi density) |
Protection | Corning Gorilla Glass 5 |
Network
Network | GSM / HSPA / LTE |
Speed | HSPA, LTE (CA) |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C |
Radio | FM radio |
NFC | Yes |
Power
Battery | 5000 mAh, non-removable |
Charging | 33W wired |
Body
Build | Glass front (Gorilla Glass 5), plastic back, plastic frame |
Dimensions | 164.7 x 75 x 7.6 mm (6.48 x 2.95 x 0.30 in) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
colors | Temporal Orbits, Lunar Frost, Radiant Starstream, Magic Skin 2.0 Green |
IP rating | IP53, dust and splash resistant |
Hardware
Chipset | Helio G99 Ultimate |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
ROM | 256GB |
RAM | 8GB |
Memory Card | No |
Others
Sensors | Fingerprint (under display optical) accelerometer gyro proximity compass |
Loudspeaker | Yes, with stereo speakers |
3.5mm Jack | No |
Audio Support | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Reviews
There are no reviews available for this phone.
More like This
© 2025 BDTechX.com. All rights reserved.