Specifications
Main Camera
Back Cam | 108 MP, f/1.7, (wide), 1/1.67", 0.64µm, PDAF 8 MP, f/2.2, (ultrawide) 2 MP, f/2.4, (depth) |
Features | 16 MP, f/2.4, (wide) |
Video Rec. | 1080p@30fps |
Selfish Camera
Front Cam | 16 MP, f/2.4, (wide) |
Features | HDR, panorama |
Video Rec. | 1080p@30fps |
Display
Size | 6.67 inches, 107.4 cm2 (~88.9% screen-to-body ratio) |
Type | AMOLED, 1B colors*, 120Hz, 1000 nits (peak) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
Network
Network | GSM / HSPA / LTE / 5G |
Speed | HSPA, LTE, 5G |
5G Brands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA - International |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.3, A2DP, LE |
USB | USB Type-C 2.0, OTG |
Radio | No |
NFC | Yes (market/region dependent) |
Power
Battery | Li-Po 5000 mAh, non-removable |
Charging | 33W wired |
Body
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back |
Dimensions | 161.1 x 75 x 7.6 mm (6.34 x 2.95 x 0.30 in) |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
colors | Graphite black (Stealth Black), Arctic White, Ocean Teal, Prism Gold |
IP rating | IP54, dust and splash resistant |
Hardware
Chipset | Dimensity 6080 |
CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory
ROM | 128GB / 256GB / 512GB |
RAM | 6GB / 8GB / 12GB |
Memory Card | microSDXC (uses shared SIM slot) |
Others
Sensors | Fingerprint (side-mounted) accelerometer gyro proximity compass |
Loudspeaker | Yes |
3.5mm Jack | Yes |
Audio Support | 24-bit/192kHz Hi-Res & Hi-Res wireless audio |
Reviews
There are no reviews available for this phone.
More like This
© 2025 BDTechX.com. All rights reserved.