All Mobile Price in Bangladesh 2022 (Unofficial): আনঅফিসিয়াল মোবাইলের বর্তমান মূল্য Xiaomi Redmi, OnePlus, Google, Samsung, Apple

Assalamu Alaikum. Hope you all visit our website are well. Although the condition of the mobile smartphone market is not very good considering the price currently.   Many companies have also increased the price of their official mobiles. Due to this reason, the market price of mobile phones in unofficial market has increased slightly. 


all mobile price in Bangladesh 2022

All phone specifications and prices are already mentioned on our website. However, here is a brief list of unofficial phone prices. Because the prices of unofficial phones often go up and down.   

Redmi Unofficial —
  1. Note 11.4/64=16,490/=India
  2. Note 11.6/64=17,490/=india 
  3. Note 11.6/128=19,490/=int.Glo.
  4. Note 11 pro.8/128=24,990/=4GIndian
  5. Note 11 pro.6/128=23,490/=india.
  6. Note 11pro+5G.6/128=24,990/=india.
  7. Note 11pro + 8/128 = 29,990/=
  8. Note 11 pro5G.8/128=27,990/=int.Glo
  9. Note 10s.6/64=16,490/=
10. Note 10 pro 6/128=20,490/= Indian 

Xiaomi Unofficial 
  1. Poco X4 pro.6/128=22,790/=india
  2. Poco x4 pro 6/128= 25,990/= int Glo
  3. Poco f3 6/128 = 29,990/=
  4. Mi 11 Lite NE5G.8/128=28,490/=
  5. Xiaomi 11i.6/128=28,290/=67watt.
  6. Xiaomi 11i.8/128=30,790/=.67watt.
  7. Mi 12x 6/128 = 45,990/= int Glo

𝗢𝗻𝗲𝗣𝗹𝘂𝘀 Unofficial —
  1. One plus ACE 8/256 =42,990/=
  2. One plus ACE 12/256 =45,490/=
  3. One plus 9rt 8/128= 37,990/=
  4. One plus 9rt 8/256= 39,490/=
  5. One plus 9rt 12/256=42,490/=
  6. One plus 9r 12/256=42,990/=
  7. One plus 9 8/128=43,490/=
  8. One plus 9/256=44,490/=
  9. One plus 10R 8/128 =47,990/=
10. One plus 10R 12/256 =52,990/=
11. One plus 10 pro 8/256=66,490/= 
12. One plus 10 12/256= 67,990/=

𝗶𝗣𝗵𝗼𝗻𝗲 Unofficial —
  1. 11 64gb= 53,490/=
  2. 11 128gb=61,990/=
  3. 12 64gb= 63,490/=
  4. 12 128 gb= 73,990/=
  5. 13 128gb=85,490/=
  6. 13 256gb=91,990/=
  7. 13 pro 128gb=1,06,990/=
  8. 13 pro 256gb=1,16,990/=
  9. 13 pro max 128=1,15,990/=
10. 13 pro max 256gb=1,25,990/=
11. 13 pro max 512gb =1,39,990/=
12. 13 pro max 1Tb=1,61,990/=

𝗗𝘂𝗮𝗹 𝗦𝗶𝗺 iPhone Unofficial —
  1. 13 128 =86,990/=
  2. 13 pro 128 = 1,17,990/=
  3. 13 pro 256 = 1,27,990/=
  4. 13 pro 512= 1,45,990/=
  5. 13 pro max 128 =1,18,990/=
  6. 13 pro max 256 =1,36,990/=
  7. 13 pro max 512= 1,58,990/=

𝗦𝗮𝗺𝘀𝘂𝗻𝗴 Unofficial —
  1. S20 FE 6/128GB - 39,990/=
  2. S 20 FE 8/128GB - 43,990/=
  3. S 20 FE 5g 8/128 - 46,990/=
  4. S21 FE 6/128GB - 48,990/=
  5. S21 8/128GB - 58,990/=
  6. S21 plus 8/128GB - 68,990/=
  7. S21 ultra- 12/128 - 85,990/=
  8. S22 8/128GB - 68,990/=
  9. S22 8/256GB - 73,990/=
10. S22 plus 8/128GB - 75,990/=
11. S22 pula 8/256 - 88,990/=
12. S22 ultra 8/128 - 92,990/=
13. S22 ultra 12/256GB - 99,990/=dual
14. S22 ultra 12/256GB - 96,990/= single sim
15. S22 ultra 12/512GB - 1,08,990/=single sim
16. S22 ultara 12/512 - 1,13,990/= dual sim 
17. Z fold 3 256GB - 1,11,990/=
18. Z fold 3 512GB - 1,16,990/=

𝗚𝗼𝗼𝗴𝗹𝗲 𝗣𝗶𝘅𝗲𝗹 Unofficial —
  1. Pixel 5A 6/128 =40,990/=
  2. Pixel 6 8/128=50,990/=
  3. Pixel 6pro 12/128=81,490/=
  4. Pixel 6pro 12/256=90,490/=



As above mentioned phone call prices are variable. These prices may change at any time. For That's reason, before buying the phone you must contact the Mobile Shop and go to buy after knowing price. Otherwise you may have trouble purchasing the item you want.

You May Like